Ingco 1/2" Air Impact Wrench AIW12562 Diamond Disc Cutting Capacity 68 x 310
Description
Cutting Capacity 68 x 310 mm Max
3 m³/min Max Sealed Suction (water column) 3
Max Pressure: 110-115 psi
Charger & Carry Bag
Free of creases
Ingco 1/2" Air Impact Wrench AIW12562 Diamond Disc Cutting Capacity 68 x 310Ingco 1 2" Air Impact Wrench AIW12562 Specificications: Square drive: 12. 5mm(1 2") No load speed: 7000 min Max. torque: 610Nm(450Ft lb) Weight: 2. 6KG Twin hammer mechanism Air Consumption: 142. 5l min(5. 0cfm) Air Pressure: 6. 3bar(90psi) Length: 187mm(7. 3") Weight: 2. 6kgs(5. 7lbs) Air Inlet: 1 4" Air hose: 3 8" Includes: 3 pcs socket (17mm,19mm,21mm) Europe type connector, USA type connector, Nitto type connector and Italy type connector. Packed
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy


![NEWMEN - Wheel (Rear) - Beskar 30 DH | Downhill - [D] Brake Disc | Driver Spec:6-Bolt | Shimano (SH)](https://cdn.shopify.com/s/files/1/2280/9293/files/NEWMEN-WHLR-89581_01_1200x_26223b55-ade9-4732-a032-9a6022c64512.jpg?v=1711272515)



![NEWMEN - Wheel (Front) - STREEM Allround | Road - [D] pressure-sensor](https://cdn.shopify.com/s/files/1/2280/9293/files/NEWMEN-WHLF-Streem-A.49-X_01_1500x_eb4c3c9d-d8a9-4036-bbf0-44a8082022db.jpg?v=1720126906)
![NEWMEN - Wheel (Front) - STREEM Climbing | Road - [D] bikemodel_dune-carbon](https://cdn.shopify.com/s/files/1/2280/9293/files/NEWMEN-WHLF-Streem-C.35-X_01_1500x_043ac4b5-070e-45a5-9b33-9fd44b20eb77.jpg?v=1720127007)
![NEWMEN - Wheel (Rear) - Phase 30 Base | Trail - [D] Axle Dimension | No. of Spoke Holes:12x148 | 28](https://cdn.shopify.com/s/files/1/2280/9293/files/NEWMEN-WHLR-89538_01_1200x_b0cab909-f7be-42ac-ae7f-5394e1c62fcd.jpg?v=1711263250)

![NEWMEN - Wheel (Rear) - Forge 30 Light | Cross Country - [D] mond-model-a_foxy](https://cdn.shopify.com/s/files/1/2280/9293/files/NEWMEN-WHLF-Forge-30-Light_02.jpg?v=1713440074)
![NEWMEN - Hub (Rear) - Fade MTB - [D] Driver Spec | Color:XD | Silver](https://cdn.shopify.com/s/files/1/2280/9293/files/NEWMEN-HUBR-90692_01_1200x_ff874523-f68f-4504-af22-bda40040b328.jpg?v=1711308935)

![NEWMEN - Wheel (Front) - Advanced G.34 | Gravel - [D] trybike](https://cdn.shopify.com/s/files/1/2280/9293/files/NEWMEN-WHLF-Adv-G.34-X_02_1500x_18ddcc57-c543-458d-aac2-547d64300a33.jpg?v=1715128267)

![NEWMEN - Wheel (Rear) - STREEM Sprint VONOA | Road - [D] Driver Spec:Shimano (SH)](https://cdn.shopify.com/s/files/1/2280/9293/files/NEWMEN-WHLR-Streem-S.66-Vonoa-SH-X_01_1500x_2fc38254-2c25-4348-bd87-7df23935cb30.jpg?v=1720127980)
![NEWMEN - Wheel (Rear) - Forge 30 Strong | Enduro - [D] Axle Dimension:12x157](https://cdn.shopify.com/s/files/1/2280/9293/files/NEWMEN-WHLR-Forge-30-Strong_02.jpg?v=1713440013)






![DTE Systems PowerControl X für VW GOLF VII Variant (BA5, BV5) 2013-... 1.5 TSI, 150PS/110kW, 1495ccm Novus Kadett E [Opel]](https://cdn.shopify.com/s/files/1/0330/2719/4939/products/powercontrol-x-2018-de-01_1782d732-efe0-4c9f-bc95-a38e217b89a7.jpg?v=1631787572)
